<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>econometrics.it</title>
	<atom:link href="http://www.econometrics.it/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.econometrics.it</link>
	<description>Federico Belotti&#039;s niche on the web</description>
	<lastBuildDate>Wed, 05 May 2010 06:12:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Running product of a vector</title>
		<link>http://www.econometrics.it/?p=90</link>
		<comments>http://www.econometrics.it/?p=90#comments</comments>
		<pubDate>Fri, 19 Mar 2010 18:49:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Scripts]]></category>
		<category><![CDATA[mata]]></category>
		<category><![CDATA[running product]]></category>

		<guid isPermaLink="false">http://www.econometrics.it/?p=90</guid>
		<description><![CDATA[This is a Mata function written together with my PhD colleague Silvio Daidone. It perform the running product of a vector. DOWNLOAD
HTH,
Federico
]]></description>
		<wfw:commentRss>http://www.econometrics.it/?feed=rss2&amp;p=90</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Random generation from a Truncated Normal distribution</title>
		<link>http://www.econometrics.it/?p=73</link>
		<comments>http://www.econometrics.it/?p=73#comments</comments>
		<pubDate>Thu, 18 Mar 2010 14:36:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Scripts]]></category>
		<category><![CDATA[mata]]></category>
		<category><![CDATA[random variates]]></category>
		<category><![CDATA[truncated normal]]></category>

		<guid isPermaLink="false">http://www.econometrics.it/?p=73</guid>
		<description><![CDATA[This is a Mata function written together with my PhD colleague Giuseppe Ilardi. It is exactly the Mata equivalent of the R function rtnorm() allowing random generation for the truncated Normal distribution with mean equal to m and standard deviation equal to s (before truncation), and truncated on the interval [lower, upper]. DOWNLOAD
HTH,
Federico
]]></description>
		<wfw:commentRss>http://www.econometrics.it/?feed=rss2&amp;p=73</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PhD students&#8217; ambition</title>
		<link>http://www.econometrics.it/?p=59</link>
		<comments>http://www.econometrics.it/?p=59#comments</comments>
		<pubDate>Wed, 17 Mar 2010 14:58:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[PhD comics]]></category>

		<guid isPermaLink="false">http://www.econometrics.it/?p=59</guid>
		<description><![CDATA[The following image describes more or less as my ambitions have evolved over the past 3 years!

Yet, I persist in living in Italy. I&#8217;m in the &#8220;Get a job&#8221; stage &#8230; At what stage are you??
Federico
]]></description>
		<wfw:commentRss>http://www.econometrics.it/?feed=rss2&amp;p=59</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
